Šiauliai · ISO 9001 · tolerances to ±0.002 mm
Send the drawing.
We'll argue with the physics.
Precision parts and production tooling — quoted with manufacturability feedback, because a cheap part that can't be made isn't cheap.
Capability matrix
| Process | Envelope | Tolerance | Materials |
|---|---|---|---|
| 3-axis CNC milling | 1200 × 600 × 500 mm | ±0.01 mm | Steel, alu, brass, POM |
| 5-axis simultaneous | Ø 400 × 350 mm | ±0.008 mm | Titanium, inconel on request |
| CNC turning | Ø 320 × 800 mm | ±0.005 mm | All machinable metals |
| Wire EDM | 400 × 300 × 200 mm | ±0.003 mm | Hardened tool steels |
| Surface grinding | 600 × 300 mm | ±0.002 mm | Tool steel, carbide |
Upload → feedback → quote
Drop a STEP, DXF or PDF drawing. The demo "analyses" it instantly the way our real quoting desk would — then the request lands with an engineer.